Akun ECN sangat
sempurna untuk trader profesional dan investor. Dengan account ECN
OctaFX, Anda akan merasakan keuntungan utama dari trading ECN
sebenarnya.
Akun ECN menawarkan eksekusi market
dalam waktu kurang dari satu detik dalam setiap kondisi market. Kondisi
trading ECN dirancang untuk memenuhi harapan dan kebutuhan tertinggi!
- * Deposit minimal 50 USD
- * Volume minimal adalah 0,1 lot
- * Tidak ada requote
- * Eksekusi order dalam waktu kurang dari satu detik
- * Kondisi sebenarnya trading ECN
Kondisi akun trading ECN identik dengan
forex trading antar bank nyata dan karena itu memberikan akses ke
likuiditas antar bank secara nyata. Dapatkan akses ke semua teknologi
trading terbaik dengan akun ECN hari ini!
Spread dan kondisi trading
Silahkan temukan informasi tentang spread forex OctaFX dan kondisi trading lainnya di halaman ini.
Simbol | Deskripsi | Minimal spread | Typical spread | Contract size | Swap short (pips) | Swap long (pips) |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs. Canadian Dollar | 0.6 | 2.5 | 100000 AUD | -1.75 | 0.3 |
AUDCHF | Australian Dollar vs. Swiss Franc | 0.6 | 3 | 100000 AUD | -1.78 | 0.56 |
AUDJPY | Australian Dollar vs. Japanese Yen | 0.6 | 2 | 100000 AUD | -1.49 | 0.39 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 1 | 5 | 100000 AUD | -1.72 | -0.39 |
AUDUSD | Australian Dollar vs. US Dollar | 0.8 | 1.5 | 100000 AUD | -1.9 | 0.58 |
CADCHF | Canadian Dollar vs. Swiss Franc | 0.6 | 3.5 | 100000 CAD | -0.46 | -0.01 |
CADJPY | Canadian Dollar vs. Japanese Yen | 0.6 | 2 | 100000 CAD | -0.39 | -0.04 |
CHFJPY | Swiss Franc vs. Japanese Yen | 1 | 2.5 | 100000 CHF | -0.05 | -0.16 |
EURAUD | Euro vs. Australian Dollar | 0.6 | 2.5 | 100000 EUR | 0.67 | -2.25 |
EURCAD | Euro vs. Canadian Dollar | 0.6 | 2.5 | 100000 EUR | -0.02 | -0.55 |
EURCHF | Euro vs. Swiss Franc | 0.6 | 2.5 | 100000 EUR | -0.26 | -0.07 |
EURGBP | Euro vs. British Pound | 0.4 | 1 | 100000 EUR | -0.1 | -0.26 |
EURJPY | Euro vs. Japanese Yen | 0.4 | 1.5 | 100000 EUR | -0.19 | -0.13 |
EURUSD | Euro vs. US Dollar | 0.2 | 1 | 100000 EUR | -0.19 | -0.21 |
GBPAUD | British Pound vs. Australian Dollar | 0.7 | 3 | 100000 GBP | 0.57 | -2.46 |
GBPCAD | British Pound vs. Canadian Dollar | 0.8 | 4 | 100000 GBP | -0.24 | -0.54 |
GBPCHF | British Pound vs. Swiss Franc | 0.6 | 4 | 100000 GBP | -0.46 | -0.01 |
GBPJPY | British Pound vs. Japanese Yen | 0.8 | 2.5 | 100000 GBP | -0.43 | -0.01 |
GBPNZD | British Pound vs. New Zealand Dollar | 1 | 6.5 | 100000 GBP | 0.28 | -1.89 |
GBPUSD | British Pound vs. US Dollar | 0.4 | 1.5 | 100000 GBP | -0.48 | -0.28 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 7 | 9 | 100000 NZD | -0.79 | -0.01 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 7 | 9 | 100000 NZD | -0.88 | 0.25 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 0.6 | 2.5 | 100000 NZD | -0.74 | 0.17 |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.6 | 2.5 | 100000 NZD | -0.92 | 0.19 |
USDCAD | US Dollar vs. Canadian Dollar | 0.4 | 1.5 | 100000 USD | -0.01 | -0.42 |
USDCHF | US Dollar vs. Swiss Franc | 0.3 | 2 | 100000 USD | -0.21 | -0.01 |
USDJPY | US Dollar vs. Japanese Yen | 0.3 | 1 | 100000 USD | -0.37 | -0.11 |
XAGUSD | Silver on Spot | 4 | 5 | 5000 Troy oz. | -0.03 | -0.13 |
XAUUSD | Gold on Spot | 50 | 65 | 100 Troy oz. | -2.65 | -5.83 |
Untuk 5-digit harga pasangan mata uang - dengan 4 digit angka (0,0001);
Untuk 3-digit harga pasangan mata uang - dengan 2 digit angka (0,01).
Posting Komentar